Faculty
Teaching Staff
Experience World-Class Education with the Best Teaching Faculty at Pt. Ramadhar J. Tiwari College of Polytechnic
At Pt. Ramadhar J. Tiwari College of Polytechnic, we take pride in our faculty members, who are some of the best and most experienced educators in the field. Our faculty members bring a wealth of knowledge and expertise to the classroom, providing our students with a world-class education.
SR NO. | EMPL. ID | MCB BRANCH CODE | EMPLOYEE NAME | DATE OF JOINING | DESIGNATION |
TEACHING STAFF | |||||
1 | 110 | RJTPL7800068 | SHASHI BHUSHAN TIWARI | 1-Mar-2010 | DIRECTOR |
2 | 5649 | RJTPL7800061 | PARMATMA PRASAD VERMA | 1-Nov-2020 | PRINCIPAL |
3 | 1627 | RJTPL7800011 | SURENDRA PRATRAP TIWARI | 9-Oct-2010 | HOD CHEMICAL |
4 | 5648 | RJTPL7800065 | ABHAY KUMAR SHUKLA | 1-Nov-2020 | HOD (MECH.) |
5 | 1630 | RJTPL7800014 | ARUN KR CHAUHAN | 13-Nov-2010 | LECT. ELECTRONICS |
6 | 2213 | RJTPL7800020 | SURYAMANI TRIPATHI | 24-Jul-2013 | LECT. (C.S.) |
7 | 3619 | RJTPL7800033 | AMARJEET MAURYA | 13-Jul-2016 | LECT ELECTRICAL |
8 | 2710 | RJTPL7800026 | IRSHAD ALAM | 1-Sep-2014 | LECT. MECH |
9 | 2777 | RJTPL7800030 | UMESH YADAV | 18-Feb-2015 | LECT. CHEMISTRY |
10 | 2546 | RJTPL7910034 | MR. UMRAO SINGH | 1-Jul-2019 | ELECT. LECTURER |
11 | 2547 | RJTPL7910035 | MR. SUMIT MAURYA | 1-Jul-2019 | ELECT. LECTURER |
12 | 2548 | RJTPL7910036 | MR. MANOJ KUMAR | 1-Jul-2019 | ELECT. LECTURER |
13 | 3693 | RJTPL7800034 | RAM KRISHNA YADAV | 16-Aug-2016 | LECT |
14 | 2409 | RJTPL7800023 | RUDRAPUT PANDEY | 20/12/2014 | LECT P.C. |
15 | 3882 | RJTPL7800035 | DEEPAK KUMAR MAURYA | 1-Apr-2017 | LECT |
16 | 1628 | RJTPL7800012 | SATISH KR SRIVASTAVA | 11-Oct-2010 | LECT. MATHS/PHY |
17 | 5651 | RJTPL7800063 | SATISH KUMAR CHAURASIA | 2-Nov-2020 | LECT. (MECH.) |
18 | 1646 | RJTPL7800010 | VINAY KR SHUKLA | 23-Sep-2010 | LAB. INSTRUCTOR |
19 | 1645 | RJTPL7800009 | SURENDRA KR SINGH | 11-Oct-2010 | LAB. INSTRUCTOR |
20 | 2583 | RJTPL7800024 | NITISH KR TIWARI | 5-Jun-2014 | FITTER |
21 | 2745 | RJTPL7800029 | AJAY KUMAR TRIPATHI | 3-Nov-2014 | LECT WORKSHOP INSTR. |
22 | 3252 | RJTPL7800032 | KRISHNA KANT YADAV | 1-Oct-2015 | ADMISSION CELL HEAD |
23 | 2321 | RJTPL7800022 | AMIT KUMAR SHARMA | 1-Oct-2013 | ADMISSION CELL CO. |
24 | 3621 | RJTPL7800060 | SANDEEP KUMAR SRIVASTAVA | 21/07/2016 | LECT HRDWARE ENGG. |
25 | 6003 | RJTPL20800001 | NAVEEN KUMAR | 15-Nov-2021 | LECT.CIVIL |
26 | 6004 | RJTPL20800002 | ABHAY SRIVASTAV | 15-Nov-2021 | LECT.CIVIL |
27 | 6032 | RJTPL20700001 | DIVYA RAV | 4-Dec-2021 | LECT. COMPUTER SCIENCE |
28 | 6311 | RJTPL7800071 | VINAY PRAKASH PATHAK | 20-Apr-2022 | ASSTT. LECT. ELECT. |
29 | 6099 | SRTITI7800006 | PRANAV KUMAR TRIPATHI | 16-Dec-2021 | ADMISSION CELL CO. |
30 | 6952 | RJTPL7800074 | MR. VIVEK KUMAR SINGH | 7-Nov-2022 | W. INSTRUCTOR |
31 | 1659 | RJTPL7800038 | VINAY KUMAR SINGH 1ST | 1-Jul-2011 | TECH ASSTT. |
ADMINISTRATIVE STAFF | |||||
32 | 1619 | RJTPL7800002 | NADISH TIWARI | 2-Aug-2010 | SR. SUPDT. |
33 | 1620 | RJTPL7800003 | PRADEEP KR TIWARI | 19-Aug-2010 | REGISTRAR |
34 | 2441 | RJTPL7800004 | AWADHESH TIWARI | 1-Aug-2010 | HEAD CLERK |
35 | 1623 | RJTPL7800005 | PRADEEP KR PRAJAPATI | 16-Aug-2010 | OFFICE ASSTT.& CLERK |
36 | 1624 | RJTPL7800006 | MAMTA SRIVASTAVA | 18-Apr-2011 | LIBRARIAN |
37 | 2778 | RJTPL7800044 | RUMA SINGH | 09.02.2015 | RECEPTIONIST |
At Pt. Ramadhar J. Tiwari College of Polytechnic, we believe that our faculty members are our greatest asset. They are the reason why we are a leader in technical education and why our students achieve great success. Contact us today to learn more about our programs and admissions process.
OUR NEED IS YOUR OPPORTUNITY
With an extensive team of experts in teaching and administrative capability, we, at Pt. Ramadhar J. Tiwari College of Polytechnic, welcome you to experience learning like never before.