RESULT
| Students Result Summary Final Year 2020 | |||||
| S. No. | Branch | Appeared | HONOURS | 1st Class | 2nd Class |
| 1 | Civil Engg. | 38 | 5 | 29 | 2 |
| 2 | Electrical Engg. | 82 | 0 | 68 | 7 |
| 3 | Mech. (A) | 16 | 0 | 10 | 6 |
| 4 | Mech. (P) | 36 | 0 | 17 | 15 |
| 5 | Chemical | 3 | 0 | 3 | 0 |
| 6 | C.S. | 6 | 1 | 5 | 0 |
| 7 | I.T. | 6 | 2 | 3 | 0 |
| Total | 187 | 8 | 135 | 30 | |
