Students Selected
Join the Best Polytechnic College in Chandauli for Job-Oriented Education and Successful Career
Welcome to Pt. Ramadhar J. Tiwari College of Polytechnic, one of the leading institutes in technical education. We are proud to announce that our placement cell has successfully placed several students in top companies, and we congratulate them on their success.
Our institute offers a wide range of diploma programs in various streams, including engineering, architecture, and design. We understand the importance of practical training, which is why we offer hands-on experience in various industries, including manufacturing, construction, and IT.
We take pride in our placement cell services, which provide our students with the best industrial training programs that are job-oriented and career-focused. Our dedicated team works tirelessly to ensure that our students get the best job opportunities available in the market. We believe that our students’ success is our success, and we strive to achieve it by providing them with quality education and training.
Our experienced faculty members are passionate about teaching and mentoring students. They are experts in their respective fields and bring a wealth of industry experience to the classroom. Our engineering diploma programs are designed to equip our students with the skills and knowledge necessary to succeed in today’s competitive job market.
At Pt. Ramadhar J. Tiwari College of Polytechnic, we believe in providing career-oriented education that meets industry standards. We offer various job-oriented courses that cater to different career paths, ensuring that our students are prepared for the real world.
Our institute is one of the top polytechnic colleges in Chandauli, with state-of-the-art infrastructure and facilities. We have well-equipped labs, a well-stocked library, and a spacious campus that provides a conducive learning environment.
In conclusion, Pt. Ramadhar J. Tiwari College of Polytechnic is the best place for students who are looking for quality technical education. Our placement cell services, experienced faculty members, and job-oriented courses make us one of the top polytechnic colleges in Chandauli. Join us today and kickstart your career with the best engineering diploma programs in the city!
PLACED STUDENT 2024
PLACED STUDENT 2023
PLACED STUDENT 2022
PLACED STUDENT 2019
PLACED STUDENT 2018
PLACED STUDENT 2017
PLACED STUDENT 2015
PLACED STUDENT 2024
S.No | Name of the student | Branch | Name of the Employer | Salary Package in lac | Photo |
1 | Anup prajapati | Electrical Engg. | ACYM Private Ltd.Bhiwadi Rajasthan | 1.5 | |
2 | Sonu yadav | Mechanical Engg | ACYM Private Ltd.Bhiwadi Rajasthan | 1.5 | |
3 | SUMIT YADAV | Electrical Engg. | ACYM Private Ltd.Bhiwadi Rajasthan | 1.5 | |
4 | Ramachal yadav | Electrical Engg. | ACYM Private Ltd.Bhiwadi Rajasthan | 1.5 | |
5 | swatantra Kumar prajapati | Electrical Engg. | ACYM Private Ltd.Bhiwadi Rajasthan | 1.5 | |
6 | Pankaj vishwakarma | Electrical Engg. | ACYM Private Ltd.Bhiwadi Rajasthan | 1.5 | |
7 | Saurabh Singh | Electrical Engg. | ACYM Private Ltd.Bhiwadi Rajasthan | 1.5 | |
8 | Deepak prajapati | Mechanical Engg | ACYM Private Ltd.Bhiwadi Rajasthan | 1.5 | |
9 | Saurabh Singh | Electrical Engg. | ACYM Private Ltd.Bhiwadi Rajasthan | 1.5 | |
10 | Gopal Sharma | Electrical Engg. | ACYM Private Ltd.Bhiwadi Rajasthan | 1.5 |
PLACED STUDENT 2023
S.No. | Name of the student | Branch | Name of the Employer |
|
Photo | |
1 | Abhishek Yadav | Electrical Engg | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
2 | Ajay Rai | Electrical Engg | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
3 | Hanumat Kumar | Electrical Engg | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
4 | Sateesh Singh | Electrical Engg | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
5 | Sunil Yadav | Electrical Engg | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
6 | Neeraj Maurya | Electrical Engg | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
7 | Satish Kumar Chaurasiya | Electrical Engg | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
8 | Harsh Kumar Mishra | Electrical Engg | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
9 | Sunil Verma | Electrical Engg | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
10 | Nihal Singh | Mechanical Engg. | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
11 | Shivesh Kumar Singh | Mechanical Engg. | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
12 | Aman Kumar | Computer Sci & Engg. | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 | ||
13 | Umesh Maurya | Civil Engg. | Dhoot Transmission Pvt Ltd Aurangabad Chetgaon MIDC Farola Aurangabad | 1.7 |
PLACED STUDENT 2022
Sr. No. | Student Name | Branch/Trade |
1 | Dinesh Yadav | Mechnical Engg |
2 | Nihal Singh | Mechnical Engg |
3 | Shivesh Kumar Singh | Mechnical Engg |
4 | Abhishek Yadav | Electrical Engg. |
5 | Ajay Rai | Electrical Engg. |
6 | Hanumat Kumar | Electrical Engg. |
7 | Sateesh Singh | Electrical Engg. |
8 | Sunil Yadav | Electrical Engg. |
9 | Neeraj Maurya | Electrical Engg. |
10 | Satish Kumar Chaurasiya | Electrical Engg. |
11 | Harsh Kumar Mishra | Electrical Engg. |
12 | Sunil Verma | Electrical Engg. |
13 | Aman Kumar | Computer Sci.& Engg. |
14 | Umesh Maurya | Computer Sci.& Engg. |
PLACED STUDENT 2019
S.No. | Name of student | Name of Company |
1 | Jaya Singh, Computer Science | PIE Infocom Pvt. Ltd., Lucknow(UP) |
2 | Vaihali Pandey, Computer Science | PIE Infocomm Pvt. Ltd. Lucknow(UP) |
3 | Badal Yadav, Civil | PR World Pvt. Ltd. NOIDA |
4 | Sandeep Tiwari, Civil | PR World Pvt. Ltd. NOIDA |
5 | Ravikant, Civil | PR World Pvt. Ltd. NOIDA |
6 | Amar Yadav, Mechanical | JBM Group , Gujrat |
7 | Harsh Dubey, Mechanical | JBM Group, Gujrat |
8 | Heeralal, Mechanical | JBM Group, Gujrat |
9 | Deepak Singh, Electrical | Bajaj Motor Pvt. Ltd., Haridwar |
10 | Anoop Yadav, Electrical | Bajaj Motor Pvt. Ltd., Haridwar |
PLACED STUDENT 2018
Asahi India Glass Ltd – SELECTED CANDIDATES 22nd March 2018 | ||
Sr. | CANDIDATE NAME | BRANCH |
1 | Dhirandra Kumar Rao | Mechanical (Production) |
2 | Manjeet Yadav | Mechanical (Production) |
3 | Nikant Kumar Singh | Mechanical (Production) |
4 | Brijesh Kushwaha | Mechanical (Production) |
5 | Vikesh Kumar Singh | Mechanical (Production) |
6 | Ashwani Kumar Maurya | Mechanical (Automobile) |
7 | Rakesh Singh | Mechanical (Automobile) |
8 | Pradeep Kumar Pandey | Electrical |
9 | Deepak YAdav | Mechanical (Production) |
10 | Gautam kr Maurya | Mechanical (Production) |
11 | Akash Mishra | Mechanical (Production) |
12 | Shabbir Ahamad | Mechanical (Production) |
Manlift India Pvt. Ltd-SELECTED CANDIDATES 21st April 2018 | ||
Sr. | CANDIDATE NAME | BRANCH |
1 | Ashutosh Kumar | Electrical |
2 | Adarsh Kumar Mishra | Electrical |
3 | Rishabh Kumar Pandey | Electrical |
4 | Rohit Sharma | Electrical |
5 | Amit Vishwakarma | Electrical |
6 | Rajnish Kumar | Electrical |
7 | Rajesh Kumar Yadav | Electrical |
8 | -Manoj Kumar RAi | Electrical |
9 | Sunil Kumar Yadav | Electrical |
10 | Abhilesh Kumar Maurya | Electrical |
11 | Pradeep Kumar Pandey | Electrical |
12 | Ashvani Kumar Pandey | Electrical |
13 | abhijeet | Electrical |
14 | Ashwini Kumar Maurya | Mechanical (Automobile) |
15 | Shubham Singh | Mechanical (Automobile) |
16 | Mayank Singh | Mechanical (Automobile) |
17 | Brijesh Kumar Pandey | Mechanical (Automobile) |
18 | Radhe Raman Pandey | Mechanical (Automobile) |
19 | Rakesh Singh | Mechanical (Automobile) |
20 | Prashant Pathak | Mechanical (Production) |
21 | Pankaj Dubey | Mechanical (Production) |
22 | Deepak YAdav | Mechanical (Production) |
23 | Mudit Chandra Pandey | Mechanical (Production) |
24 | Akash Mishra | Mechanical (Production) |
25 | Vikesh Kumar Singh | Mechanical (Production) |
26 | Indramani Pakl | Mechanical (Production) |
27 | Arun Shankar Dwivedi | Mechanical (Production) |
28 | Satish Gupta | Mechanical (Production) |
29 | Devanand Singh yadav | Mechanical (Production) |
30 | Manoj Kumar Yadav | Mechanical (Production) |
31 | Arun Kumar | Mechanical (Production) |
32 | Brijesh Kushwaha | Mechanical (Production) |
33 | Sudarshan Nishad | Mechanical (Production) |
34 | Rahul Kumar Vishwakarma | Mechanical (Production) |
35 | Arun Gupta | Mechanical (Production) |
36 | Kuldeep Kumar | Mechanical (Production) |
37 | Ajay Kumar Giri | Mechanical (Production) |
38 | Gaurav Pandey | Mechanical (Production) |
39 | Sonu Kumar Yadav | Mechanical (Production) |
40 | Prashant Kumar Maurya | Mechanical (Production) |
41 | Radheshyam Vishwakarma | Mechanical (Production) |
42 | Vishw Pratap Singh | Mechanical (Production) |
43 | Ravi Gupta | Mechanical (Production) |
44 | Vijay Kumar | Mechanical (Production) |
45 | Govind Yadav | Mechanical (Production) |
46 | Arvind Kumar | Electrical |
47 | Shivmuni Sharma | Mechanical (Production) |
48 | Abhishek Chauhan | Mechanical (Automobile) |
49 | Mangal Vishwakarma | Mechanical (Automobile) |
50 | Jeeut Yadav | Mechanical (Automobile) |
51 | Vijay Pal | Mechanical (Automobile) |
52 | Bipin Kumar | Mechanical (Automobile) |
53 | Vishak Kr Yadav | Mechanical (Production) |
54 | Rajesh kr Vishwakarma | Mechanical (Production) |
55 | Rohit Sharma | Mechanical (Production) |
56 | Mohit kr Vishwakarma | Mechanical (Production) |
57 | Sunil Yadav | Mechanical (Production) |
58 | Gaurav Dubey | Mechanical (Production) |
59 | Pradeep Singh | Mechanical (Production) |
60 | Aman Kr Vishwakarma | Mechanical (Production) |
61 | Ravi Kumar | Mechanical (Production) |
62 | Amit Kumar yadav | Electrical |
63 | Sushil Kumar | Electrical |
64 | Rohit Maurya | Mechanical (Production) |
65 | Deepak Kumar | Mechanical (Production) |
66 | Krishan Kumar singh | Electrical |
67 | Pavan Kumar Prajapati | Mechanical (Production) |
Triton Coating & linings -SELECTED CANDIDATES 23rd April 2018 | ||
Sr. | CANDIDATE NAME | BRANCH |
1 | Manish Sharma | Mechanical (Production) |
2 | Deen Bandhu | Mechanical (Production) |
3 | Arun Shankar Dwivedi | Mechanical (Production) |
4 | Rakesh Kumar | Mechanical (Production) |
5 | Atul Mishra | Mechanical (Production) |
6 | Vaibhav Mishra | Civil |
7 | Pradumn Tiwari | Civil |
8 | Mukesh Pandey | Civil |
9 | Vikash Kumar | Civil |
Bajaj Electrical Limited-SELECTED CANDIDATES 16th Jun 2018 | ||
Sr. | CANDIDATE NAME | BRANCH |
1 | Mudit Chandra Pandey | Mechanical (Production) |
2 | Pankaj Dubey | Mechanical (Production) |
3 | Rahul Chaurasiya | Mechanical (Production) |
4 | Radheshyam Vishwakarma | Mechanical (Production) |
5 | Prashant Pathak | Mechanical (Production) |
6 | Rahul Kumar Verma | Mechanical (Production) |
7 | Mukesh Kumar Pandey | Civil |
INDIA NIPPON ELECTRICAL LTD.-SELECTED CANDIDATES 5th July 2018 | ||
Sr. | CANDIDATE NAME | BRANCH |
1 | Nitish Kumar | Mechanical |
2 | Ajay Kumar Giri | Mechanical |
3 | Rajkumar | Mechanical |
4 | Kanhaiyalal Vishwakarma | Mechanical |
5 | Rishabh Kumar Pandey | Electrical |
6 | Amit Kumar | Electrical |
7 | Pramod Kumar | Electrical |
PLACED STUDENT 2017
S.No. | Name of Students | Branch | Company |
1 | Alok Kumar Shrivastava | Mechanical (Automobile) | Bharat Gears Limited – Mumbai |
2 | Ankit Kumar Dubey | Mechanical (Automobile) | Bharat Gears Limited – Mumbai |
3 | Ashutosh Kumar | Mechanical (Automobile) | Bharat Gears Limited – Mumbai |
4 | Chandan Yadav | Mechanical (Automobile) | Bharat Gears Limited – Mumbai |
5 | Chandan Yadav !! | Mechanical (Automobile) | Bharat Gears Limited – Mumbai |
6 | Faheem Khan | Mechanical (Automobile) | Bharat Gears Limited – Mumbai |
7 | Vimal Kumar | Mechanical (Automobile) | Bharat Gears Limited – Mumbai |
8 | Sanjeev Kumar Yadav | Mechanical (Production) | Bharat Gears Limited – Mumbai |
9 | Shashikant Yadav | Mechanical (Production) | Tenneco Automotive – Haryana |
10 | Vinod Kumar | Mechanical (Production) | Tenneco Automotive – Haryana |
11 | Rakesh Pandey | Mechanical (Production) | Pet Plast India – Faridabad |
12 | Vandana Dubey | Mechanical (Production) | Pet Plast India – Faridabad |
13 | Amit Kumar Gupta | Mechanical (Production) | Pet Plast India – Faridabad |
14 | Saurabh Kumar | Mechanical (Production) | Pet Plast India – Faridabad |
15 | Pradeep Narayan Singh | Mechanical (Production) | Pet Plast India – Faridabad |
16 | Nitish Yadav | Civil | D.S.P.L – Muradabad |
17 | Mukesh Kumar Yadav | Civil | D.S.P.L – Muradabad |
18 | Minal Tripathi | Computer Science | D.S.P.L – Muradabad |
19 | Shubhra Singh | Computer Science | D.S.P.L – Muradabad |
PLACED STUDENT 2015
List of Students Selected in various companies on 26th September’ 2015 (Saturday) – Job Fair organised by Pt. Ramadhar J. Tiwari College of Polytechnic, Mahuar Kalan, Chandauli & BOAT, NR – Kanpur at Kuber Complex, Rathyatra, Varanasi.
S.No. | Name of Student | Company Selected |
1 | Abhimanyu Kumar | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
2 | Akash Prahalad | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
3 | Akhilesh Prasad | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
4 | Rajat Upadhyay | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
5 | Anil Kumar | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
6 | Vivek Kumar Singh | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
7 | Deepak Kumar Yadav | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
8 | Nitesh Kumar Yadav | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
9 | Aman | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
10 | Yogesh Kumar Prajapati | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
11 | Akhilesh Prasad | M/s Rane TRW Steering Systems Ltd., Rudrapur, Uttrakhand |
12 | Md. Anish Ansari | Tenneco Automotive India Pvt. Ltd., Rewari, Harayana |
13 | Avinash Yadav | Tenneco Automotive India Pvt. Ltd., Rewari, Harayana |
14 | Bharat Singh | Tenneco Automotive India Pvt. Ltd., Rewari, Harayana |
15 | Virendra Pratap Pandey | Tenneco Automotive India Pvt. Ltd., Rewari, Harayana |
16 | Deepak Kr. Yadav | Tenneco Automotive India Pvt. Ltd., Rewari, Harayana |
17 | Dhananjay Kumar | Tenneco Automotive India Pvt. Ltd., Rewari, Harayana |
18 | Dhirendra Pratap Singh | Tenneco Automotive India Pvt. Ltd., Rewari, Harayana |
19 | Abhash Kr. Dixit | India Nippon Electricals Ltd., Rewari, Haryana |
20 | Mukesh Kumar | India Nippon Electricals Ltd., Rewari, Haryana |
21 | Dheeraj Kumar | India Nippon Electricals Ltd., Rewari, Haryana |
22 | Masum Ali | India Nippon Electricals Ltd., Rewari, Haryana |
23 | Pradeep Kumar | India Nippon Electricals Ltd., Rewari, Haryana |
24 | Biswajeet Pal | India Nippon Electricals Ltd., Rewari, Haryana |
25 | Rajeev Yadav | India Nippon Electricals Ltd., Rewari, Haryana |
26 | Sachin Kumar Mishra | India Nippon Electricals Ltd., Rewari, Haryana |
27 | Ghanshyam Yadav | India Nippon Electricals Ltd., Rewari, Haryana |
28 | Durgesh Chaturvedi | India Nippon Electricals Ltd., Rewari, Haryana |
29 | Yogesh Tiwari | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
30 | Samar Bahadur Singh | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
31 | Sanjay Singh | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
32 | Ranjeet Yadav | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
33 | Kaju Gupta | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
34 | Pankaj Kumar Maurya | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
35 | Krishna Kumar | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
36 | Devesh Vishwakarma | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
37 | Jitendra Kumar Chauhan | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
38 | Md. Zaffar Ansari | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
39 | Sujit Kr. Keshari | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
40 | Vijay Kumar Yadav | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
41 | Manish Kumar Gupta | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
42 | Shashikant Yadav | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
43 | Vinay Kr. Pandey | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
44 | Prakash Kumar | Samvardhana Motherson Group (MATE), Gurgaon , Haryana |
45 | Shyam Sunder Sharma | SGS Tekniks, Gurgaon, Haryana |
46 | Kamlesh Kumar | SGS Tekniks, Gurgaon, Haryana |
47 | Mukesh Kr. Kharwar | SGS Tekniks, Gurgaon, Haryana |
48 | Dasami Prasad | SGS Tekniks, Gurgaon, Haryana |
49 | Bramha Dev Pathak | SGS Tekniks, Gurgaon, Haryana |
50 | Avaidya Nath Tiwari | SGS Tekniks, Gurgaon, Haryana |
51 | Pankaj Kuswaha | Munjal Showa Ltd., Gurgaon, Haryana |
52 | Sanjay Singh | Munjal Showa Ltd., Gurgaon, Haryana |
53 | Vikas Kumar | Munjal Showa Ltd., Gurgaon, Haryana |
54 | Suraj Singh Chandrawanshi | Munjal Showa Ltd., Gurgaon, Haryana |
55 | Pankaj Gupta | Munjal Showa Ltd., Gurgaon, Haryana |
56 | Sitaram Yadav | Munjal Showa Ltd., Gurgaon, Haryana |